TWO MILE TIME TRIAL - TEN MILER RACE POTENTIAL
Compiled by Mark Lorenzoni
Two Mile | 5K | 8K | 10K | 10 Miles |
25:30 (12:45/mi) | ~12:55/mi | - | ~13:10/mi | ~13:30/mi |
25:00 (12:30/mi) | ~12:40/mi | - | ~12:55/mi | ~13:15/mi |
24:30 (12:15/mi) | ~12:25/mi | - | ~12:40/mi | ~13:00/mi |
24:00 (12:00/mi) | ~12:10/mi | - | ~12:25/mi | ~12:45/mi |
23:30 (11:45/mi) | ~11:55/mi | - | ~12:10/mi | ~12:30/mi |
23:00 (11:30/mi | ~11:40/mi | - | ~11:55/mi | ~12:15/mi |
22:30 (11:15/mi) | ~11:25/mi | - | ~11:40/mi | ~12:00/mi |
22:00 (11:00/mi) | ~11:10/mi | - | ~11:25/mi | ~11:45/mi |
21:30 (10:45/mi) | ~10:55/mi | - | ~11:10/mi | ~11:30/mi |
21:00 (10:30/mi) | ~10:40/mi | - | ~10:55/mi | ~11:15/mi |
20:30 (10:15/mi) | ~10:25/mi | - | ~10:40/mi | ~11:00/mi |
20:00 (10/mi) | 32:00 | 52:30 | 66:30 | ~10:45/mi |
19:30 (9:45/mi) | 31:00 | 51:00 | 65:00 | ~10:30/mi |
19:00 (9:30/mi) | 30:20 | 50:00 | 63:10 | ~10:15/mi |
18:30 (9:15/mi) | 29:30 | 48:30 | 62:05 | ~10:00/mi |
18:00 (9:00/mi) | 28:40 | 47:40 | 60:55 | ~9:45/mi |
17:30 (8:45/mi) | 28:00 | 46:30 | 59:45 | ~9:30/mi |
17:00 (8:30/mi) | 27:15 | 45:20 | 56:20 | ~9:15/mi |
16:30 (8:15/mi) | 26:20 | 43:50 | 54:50 | ~9:00/mi |
16:00 (8:00/mi) | 25:30 | 42:30 | 52:45 | ~8:45/mi |
15:30 (7:45/mi) | 24:45 | 41:10 | 51:20 | ~8:30/mi |
15:00 (7:30/mi) | 23:55 | 39:50 | 49:30 | ~8:15/mi |
14:30 (7:15/mi) | 23:10 | 38:45 | 48:00 | ~8:00/mi |
14:00 (7:00/mi) | 22:25 | 37:25 | 46:30 | ~7:45/mi |
13:30 (6:45/mi) | 21:35 | 35:45 | 44:45 | ~7:30/mi |
13:00 (6:30/mi) | 20:45 | 34:35 | 43:00 | ~7:15/mi |
12:30 (6:15/mi) | 20:00 | 33:30 | 41:30 | ~7:00/mi |
12:00 (6:00/mi) | 19:25 | 32:20 | 40:20 | ~6:45/mi |
11:30 (5:45/mi) | 18:30 | 30:50 | 38:15 | ~6:30/mi |
11:00 (5:30/mi) | 17:45 | 29:30 | 36:40 | ~6:15/mi |
10:30 (5:15/mi) | ~5:25/mi | ~5:40/mi | ~6:00/mi |
Additional Resources